Place of Origin: | China |
Brand Name: | DEZHEN |
Certification: | CE.FCC. |
Model Number: | DZ-WT900127 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | negotiated price |
Packaging Details: | Packing in cartons first, then in wooden cases |
Delivery Time: | 3-10 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per years |
Type: | Drone Jammer | Blocking Range: | 50-200m |
---|---|---|---|
Power Supply: | AC Adapter (50 To 60Hz/100 To 240V AC -DC27V) | Operating Temp: | -20 To +50ºC |
HS Code: | 8543709200 | Output Power: | 50W-100W (47-50dBm) |
Highlight: | 180W Drone Signal Jammer,PLL Synthesized Drone Signal Jammer,200m Prison Signal Jammer |
Prison Cell Phone Drone Signal Jammer High Power PLL Synthesized Signal Source
1. Product Description
1)Because of the variety of jamming targets and a wide range of uncertainties, we have adopted the more advanced and effectivejamming signal modulation method, which will increase the jamming efficiency in each band, so that to provide se curity protection and ensure the safety of VVIPs.
2)The Jammer is using state-of-art technology for maximum performance and jamming the signals transmits to activate bombs. Jamming radius of this Jammer depends on several conditions such as transmitter frequency and output power, distance to receiver,and obstacles between, etc.
2.Features:
1.PLL Synthesized Signal Source
2.10dBi Directional Antennas each Band
3.Slow Start-up Circuitry for Long Term Reliability
4.Status/Alarm LEDs
5.100-240VAC Power Supply Source
6.Fully portable case for easy transportation and rapid deployment.
3. Applicable place:
Risk mitigation and explosives removal in specified spots;
Police used for VVIP convoy, ECM, anti drug, riot control, etc.
Military used for border control, ECM etc.
4. Specifications
Output Interface | Output Frequency |
CH1 | 2.4G: 2400-2500MHz |
CH2 | 5.8G: 5725-5850MHz |
CH3 | GPSL1: 1560-1620MHz |
CH4 | 868-920: 868-916MHz |
CH5 | WiFi3.6G: 3500-3600MHz |
CH6 | 433: 433 MHz |
Jamming range: | 50-200m(under Signal level ≤-85dBm)@according to the signal density mobile network |
HS Code: | 8543709200 |
Dimensions Of Device: | 530 x 300x 200mm not include antennas |
Weight Of Product: | 25kg |
Type: | Drone jammer |
Total output power: | 180W |
Packing: | Neutral Packing |
Signal Jammer for: | 180W 6 bands High Power Drone jammer |
Power Supply: | AC adapter (50 to 60Hz/100 to 240V AC -DC27V) |
Antenna Type: | Directional Antenna or Omini-directional antenna |
Operating Temp : | -20 to +50ºC |
Storage Temp: | -40 to +60ºC |
Humidity : | 5%-80% |
We could supply customized service by your detail requirements about frequencies setting. All 6 Frequency modules we can mix very flexibly.
CDMA 800: | 851-894MHz |
GSM 900: | 925-960MHz |
DCS 1800: | 1800-1880MHz |
PHS 1900: | 1920-1990MHz |
3G 2100(UMTS): | 2110-2170MHz |
WIFI 2.4G Bluetooth: | 2400-2500MHz |
WiFi3.6G: | 3500-3600MHz |
Wi-Fi5.2G: | 5100-5500MHz |
WIFI 5.8G | 5725-5850MHz |
4G/LTE 700M: | 725-770MHz(US) |
4G/LTE 800M: | 790-826MHz(EU) |
4G Wimax: | 2300-2400MHz(US) |
4G Wimax: | 2620-2690MHz(EU) |
GPS/L1: | 1500-1600MHz |
GPS/L2: | 1200-1300MHz |
GPS/L3: | 1300-1400MHz |
GPS/L4: | 1100-1200MHz |
VHF: | 135-174MHz |
UHF: | 400-470MHz |
Lojack: | 167-175MHz |
RF315: | 315MHz |
RF433: | 433MHz |
RF868: | 868MHz |
5. Package contents:
1 pc One main jammer unit
6 pcs Directional Antennas 90 Degree
1 pc Antennas frame with 1.5m cable
1 pc Power cord
1 pc Wireless OFF/ON remote controller 315MHz
Terms and conditions:
Delivery Time Schedule | Delivery time is 3 weeks, Delivery will be initiated from date of receipt of confirmed purchase order and advance remittance in our bank. |
Payment Terms | 40% advance, 40% after one month,20% before shipping./100% advance,paypal,WU, etc. |
Terms of Delivery | FOB HONGKONG/ USA. |
Warranty | 36 months. |
Software Updates | Free software updates will be provided for a period of 36 months. |
Extended Warranty | After 4th Year :5% of total for each years. |
Important Notes for Jamming Distance: The jamming distances we mentioned on website are for customer's reference only. The actual jamming distance will be varied depending on the signal strength and the use location and if full charges, etc.
Important Notes for Portable Jammers with No Cooling Fan: Do not use the jammer when it is charging, or it will burn the jammer as it has no built-in fan. If because of this factor due to the broken of the jammer, the customer will lose the authority of free repairation .
Contact Person: Mr. Yuen (+86 13316806155)
Tel: +86 13316806155
Fax: 86-133-16806155
CDMA / 3G / Wifi Cell Phone Frequency Jammer 100 Meters Blocking Range
Custom Safety Waterproof DDS Bomb Jammer For Police Checkpoints
Waterproof High Power Signal Jammer Anti GSM / 3G Jammer 6 Band 600w
Vehicle Mounted Bomb Jammer Full Band 900MHz With Wire Control Silver Color
Waterproof CDMA / GSM 900 MHz Prison Jammer RF Frequency Jammer For Oil Fields
High Power Military Vehicle Mounted Jammer Device 1000W 20-3000MHZ
Highly Efficiency Vehicle Jammer 10 Band DDS Bomb Legal Cell Phone Jammer 20-3000MHZ
UHF / GSM / WIFI Signal Jammer Cell Phone Signal Jamming Device With 14 Antennas
High Power RF Prison Portable Signal Jammer 2100-2170 MHZ 30-200m Jamming Range
Mobile Cell Phone Backpack Signal Jammer Portable Manpack Prison 2G / 3G / 4G
CDMA / GSM Pocket Cell Phone Jammer Signal Shielding Device For Office / Police